Textové stránky
cz
CZK
Zpět
CPU INTEL Celeron G6900, 3.40GHz, 4MB L3 LGA1700, BOX
Popis
Parametry
Hlídací pes
Intel® Celeron® Processor G6900
TECHNICAL SPECIFICATIONS
Essentials | |
Product Collection | Intel® Celeron® Processor G Series |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | G6900 |
Status | Launched |
Launch Date | Q1'22 |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 2 |
Total Threads | 2 |
Performance-core Base Frequency | 3.40 GHz |
Cache | 4 MB Intel® Smart Cache |
Total L2 Cache | 2.5 MB |
Processor Base Power | 46 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 710 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.30 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
.